Area Guides
We've divided Shenzhen's SEZ (Special Economic Zone) into 18 areas. Each has its own "Area Guide." For your convenience, they're listed here.
Clicking the name will take you to a text page; the word "map" will take you to a fully-clickable map with most of the same listings.
| Area: |
Includes: | ||||
| Futian North (map) | Meilin, Meilin Park | ||||
| Futian West (map) | Zhuzilin, Yuan Bo Yuan | ||||
| Futian Central (map) | Civic Center, CBD, Honey Lake | ||||
| Futian East (map) | Citic Plaza, Huaqiang Bei | ||||
| Futian South (map) | Huanggang Port, Mangrove Park | ||||
| Luohu North (map) | Buji Border crossing, Yinhu (Silver) Lake | ||||
| Luohu West (map) | Honghu Park, Sungang | ||||
| Luohu Central (map) | Donghu Park, Luohu Stadium | ||||
| Luohu East (map) | Xianhu Gardens, Shenzhen Reservoir | ||||
| Luohu South (map) | Diwang Bldg, Dongmen, Luohu Border | ||||
| Nanshan Northwest (map) | Shenzhen Polytechnic, Xili | ||||
| Nanshan Northeast (map) | University Town | ||||
| Nanshan Central (map) | Nantou, SHiP, Shenzhen University | ||||
| Nanshan East (map) | Overseas Chinese Town ("OCT") | ||||
| Nanshan South (map) | Chiwan, Shekou Seaworld | ||||
| Yantian West (map) | Shatoujiao, Minsk World | ||||
| Yantian Central (map) | Wutong Mountain, Yantian Port | ||||
| Yantian East (map) | Meisha beaches, Maluan Mountain | ||||

Post new comment