Area Maps
We've worked long and hard to create simple, clear maps of the various areas of Shenzhen.
They may not be beautiful, but maaaaan they're functional. Click on the features or communities*, and you'll go to a page with more details. Or use the clickable lists at the bottom of each map
It's all part of our effort to make Shenzhen easy.
(*Please note that many communities' pages are as yet undeveloped. We're just getting started!)
We've broken each district into several areas, totaling 18 for the SEZ (Special Economic Zone). Click the names to go to the maps, or the word "text" to see the Area Guide for that Area (faster loading time).
| Area: |
Includes: | ||||
| Futian North (text) | Meilin, Meilin Park | ||||
| Futian West (text) | Zhuzilin, Yuan Bo Yuan | ||||
| Futian Central (text) | Civic Center, CBD, Honey Lake | ||||
| Futian East (text) | Citic Plaza, Huaqiang Bei | ||||
| Futian South (text) | Huanggang Port, Mangrove Park | ||||
| Luohu North (text) | Buji Border crossing, Yinhu (Silver) Lake | ||||
| Luohu West (text) | Honghu Park, Sungang | ||||
| Luohu Central (text) | Donghu Park, Luohu Stadium | ||||
| Luohu East (text) | Xianhu Gardens, Shenzhen Reservoir | ||||
| Luohu South (text) | Diwang Bldg, Dongmen, Luohu Border | ||||
| Nanshan Northwest (text) | Shenzhen Polytechnic, Xili | ||||
| Nanshan Northeast (text) | University Town | ||||
| Nanshan Central (text) | Nantou, SHiP, Shenzhen University | ||||
| Nanshan East (text) | Overseas Chinese Town ("OCT") | ||||
| Nanshan South (text) | Chiwan, Shekou Seaworld | ||||
| Yantian West (text) | Shatoujiao, Minsk World | ||||
| Yantian Central (text) | Wutong Mountain, Yantian Port | ||||
| Yantian East (text) | Meisha beaches, Maluan Mountain | ||||

Post new comment